📈 AKTV Swing

Nifty 50 stocks crossing above MA50 on 30-minute chart
Fresh crossovers only  |  Scans at :25s after every 30-min candle close  |  9:45 AM to 3:30 PM IST

⏰ Market is Currently Closed

AKTV Swing runs automatically on all trading days. Signals fire at every 30-minute candle close.

9:45 AM IST
Every 30 min
3:30 PM IST

Only fresh MA50 crossovers are shown. A stock must have been below MA50 on the previous candle.

DISCLAIMER: Educational content only. Not SEBI registered advice. Trade at your own discretion.
19 May 2026 03:17:59 PM IST
--
1
--
⚡ Latest Signals CURRENT CANDLE
HEROMOTOCO BULLISH
Signal Price ₹5013.5
MA50: ₹5013.04 Above by 0.01%
🕐 19 May 2026 03:17:21 PM IST
📋 Signal Log TODAY
Stock Signal Price Current Price Change Signal Time
HEROMOTOCO ₹5013.5 ₹5004.0 -0.19% 19 May 2026 03:17:21 PM IST
TRENT ₹4085.0 ₹4065.6 -0.47% 19 May 2026 02:18:42 PM IST
SHRIRAMFIN ₹929.65 ₹927.05 -0.28% 19 May 2026 02:18:34 PM IST
ADANIPORTS ₹1780.9 ₹1760.1 -1.17% 19 May 2026 02:17:18 PM IST
ICICIBANK ₹1246.5 ₹1242.5 -0.32% 19 May 2026 02:15:41 PM IST
SHRIRAMFIN ₹930.3 ₹927.2 -0.33% 19 May 2026 12:18:15 PM IST
APOLLOHOSP ₹8080.5 ₹8029.5 -0.63% 19 May 2026 12:17:54 PM IST
INDUSINDBK ₹897.6 ₹894.35 -0.36% 19 May 2026 12:17:31 PM IST
HEROMOTOCO ₹5037.5 ₹5004.0 -0.67% 19 May 2026 12:17:21 PM IST
BPCL ₹288.45 ₹286.1 -0.81% 19 May 2026 11:48:12 AM IST
JSWSTEEL ₹1291.9 ₹1285.2 -0.52% 19 May 2026 11:47:15 AM IST
TRENT ₹4100.0 ₹4065.5 -0.84% 19 May 2026 11:18:47 AM IST
NESTLEIND ₹1451.9 ₹1431.5 -1.41% 19 May 2026 10:47:05 AM IST
TRENT ₹4088.5 ₹4065.6 -0.56% 19 May 2026 10:18:12 AM IST
VEDL ₹329.6 ₹337.75 +2.47% 19 May 2026 10:18:04 AM IST
JSWSTEEL ₹1290.8 ₹1285.2 -0.43% 19 May 2026 10:16:55 AM IST
HINDUNILVR ₹2270.8 ₹2232.8 -1.67% 19 May 2026 10:15:53 AM IST
HDFCLIFE ₹613.1 ₹610.05 -0.50% 19 May 2026 09:48:59 AM IST
BPCL ₹289.1 ₹286.15 -1.02% 19 May 2026 09:48:18 AM IST
ASIANPAINT ₹2626.6 ₹2604.6 -0.84% 19 May 2026 09:46:29 AM IST
LT ₹3932.1 ₹3917.5 -0.37% 19 May 2026 09:46:18 AM IST

How AKTV Swing Works

AKTV Swing scans all 50 Nifty 50 stocks every 30 minutes and shows only those where price has just crossed above the 50-period Moving Average on the 30-minute chart. The MA50 is one of the most closely watched moving averages among institutional traders.

A signal fires only when the previous closed candle was below MA50 and the current closed candle closes above MA50. If a stock has already been above MA50 for more than one candle it does not appear. This keeps the list clean and focused on fresh momentum only.

Scans fire at :25 seconds after every 30-minute candle close — 9:45, 10:15, 10:45 and so on until 3:30 PM IST. The Signal Log at the bottom shows all signals from today along with the current price so you can track how each setup performed after the signal fired.

For intraday signals on 200+ stocks check AKTV Radar. For options signals on NIFTY and SENSEX check AKTV Sniper.

DISCLAIMER: For educational purposes only. NOT registered with SEBI. Not investment advice. Trading involves risk. Do your own research.